Xentara v1.2
User Manual
|
A JSON object describing a signal generator sampler has the following syntax:
id | A string value containing the ID of the sampler. The ID is used to construct the sampler’s primary key. |
uuid | A string value containing the unique UUID of the sampler. |
children | A JSON array containing the signals of the sampler. Please remember that each element block requires two layers of |
A JSON object describing a signal generator signal has the following syntax:
id | A string value containing the ID of the signal. The ID is used to construct the signal’s primary key. | ||||||||||||||||||||||||||||||
uuid | A string value containing the unique UUID of the signal. | ||||||||||||||||||||||||||||||
dataType | The generated data type. The following data types are supported:
| ||||||||||||||||||||||||||||||
top | A numeric value containing the top of the value range of the generated signal. If this value is less than bottom, then the wave form will be inverted. | ||||||||||||||||||||||||||||||
bottom | A numeric value containing the bottom of the value range of the generated signal. If this value is greater than top, then the wave form will be inverted. | ||||||||||||||||||||||||||||||
waveForm | A JSON object containing information about the wave form to generate. The object is a double nested JSON object. The outer object has a single member whose name is the type of wave form, and whose value is another JSON object that contains the actual properties of the wave form. Signals generators support the following wave forms:
The inner object has the following members:
|