|
The Xentara MeerK40t Driver v1.0
User Manual
|
The Xentara Record Count element is always published and updated by Define Job. Record Count contains the number of total entries if .csv file is used, otherwise its set to 1.
Record Count has the following attributes:
| key | The Record Count’s primary key. |
| name | The Record Count’s name. The name is the last component of the primary key. |
| UUID | The unique UUID of the Record Count. |
| type | The Record Count’s element type. For MeerK40t Record Counts, this is always “MeerK40t record count”. |
| category | The Record Count’s category. For MeerK40t Record Counts, this is always “record count”. |
| value | Read-only integer value of the current record count. |
| updateTime | The last time the Record Count's value was updated. |
| changeTime | The last time the Record Count's value was changed. |
Record Count has the following events
| changed | Fired when Record Count's value is changed. |