|
The Xentara MeerK40t Driver v1.0
User Manual
|
The Xentara Speed element is always published and used to read/write the current scanning speed.
Speed has the following attributes:
| key | The Speed’s primary key. |
| name | The Speed’s name. The name is the last component of the primary key. |
| UUID | The unique UUID of the Speed. |
| type | The Speed’s element type. For MeerK40t Speeds, this is always “MeerK40t speed”. |
| category | The Speed’s category. For MeerK40t Speeds, this is always “speed”. |
| value | Read/write float value of the speed in mm/s, which must be within 0-5000 mm/s. |
| updateTime | The last time the Speed's value was updated. |
| changeTime | The last time the Speed's value was changed. |
Speed has the following events
| changed | Fired when Speed's value is changed. |